Financial Report for Kneseth Israel Congregation (Cincinnati, Ohio) Building Committee 1919 – 1925
caption:
KNESETH ISRAEL CONGREGATION
PERSONAL ACCOMODATION LOANS – BUILDING FUND
For Period July 15, 1919 to October 1, 1925
Amount Loan. Date Paid. Voucher No.
Bernstein I. 1 000 00 10/7/24 230
Cantor Sam 600 00 10/10/24 234
“ “ 2 120 00 12/12/24 254 & 62
“ “ 2 000 00 7/7/25 349
“ “ 1 500 00 4/14/25 302
Kom, Sam 1 000 00 9/25/24 219
Katz, Chas. 2 000 00 12/12/24 257
“ “ 1 500 00 4/13/25 300
Lesser, I. J. 750 00 6/5/25 335
Manischewitz, Hirach 1 700 00 11/3/24 243
Miller, Mitchell J. 500 00 3/28/24 162
“ “ 500 00 7/1/24 184
“ “ 600 00 10/7/24 231
“ “ 750 00 6/5/25 331
Miller, R.W. 600 00 1/12/25 275
Miller, Moses & R. W. 6 000 00 4/3/24 163
Miller, Dr. Eli. A, 500 00 11/17/24 248
“ “ “ 1 000 00 6/5/24 337
Miller, David 500 00 12/12/24 256
“ “ 750 00 6/5/25 333
Moskowitz, I. 1 000 00 5/28/24 178
“ “ 2 000 00 3/23/25 292
“ “ 3 000 00 7/7/25 347
“ “ 1 500 00 5/26/25 324
Moskowitz, Bros. 1 000 00 9/26/24 221
Noiman, Jake 1 000 00 12/12/24 258
“ “ 1 000 00 4/15/25 304
“ “ 1 000 00 7/1/25 353
Rosenbaum, M. 1 000 00 9/29/24 220
Schneider, K. 1 000 00 12/12/24 255
Zussman, H. 1 000 00 9/26/24 222
Zussman, Sam 1 000 00 4/15/24 306
“ “ 1 000 00 7/7/25 351
TOTAL: 42 370 00
Exhibit 2. – Schedule “a”
Leave a Comment